Size Guide
Find your perfect fit with our comprehensive size chart.
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XS | 28-30" | 24-26" | 34-36" |
| S | 30-32" | 26-28" | 36-38" |
| M | 32-34" | 28-30" | 38-40" |
| L | 34-36" | 30-32" | 40-42" |
| XL | 36-38" | 32-34" | 42-44" |
| XXL | 38-40" | 34-36" | 44-46" |
How to Measure
1
Use a soft measuring tape for accurate measurements.
2
Measure without clothes or over light clothing.
3
Take bust measurement at the fullest part.
4
Waist is measured at the narrowest point.
5
If between sizes, choose one size up for comfort.
Still unsure? Contact us at support@soglamy.com
