Made in India · 7-day easy returns
Fit, properly
Most women are wearing the wrong size, and it is almost never their fault — sizing is inconsistent and rarely explained. Two measurements and two minutes is all it takes to fix that.
Measure your underbust
Wearing an unpadded bra or none at all, run the tape snugly around your ribcage, directly under your bust. Keep it level and breathe out normally.
Measure your bust
Run the tape around the fullest part of your bust. Keep it level and don't pull it tight — the tape should sit flat without compressing.
Find your size
Your underbust gives your band size. The difference between bust and underbust gives your cup. Enter both above and we'll do the maths.
| Band | Underbust (in) | Underbust (cm) |
|---|---|---|
| 30 | 29–31 | 74–79 |
| 32 | 31–33 | 79–84 |
| 34 | 33–35 | 84–89 |
| 36 | 35–37 | 89–94 |
| 38 | 37–39 | 94–99 |
| 40 | 39–41 | 99–104 |
| 42 | 41–43 | 104–109 |
| 44 | 43–45 | 109–114 |
Based on the difference between your bust and band measurements.
| Cup | Difference (in) |
|---|---|
| A | 1 |
| B | 2 |
| C | 3 |
| D | 4 |
| DD | 5 |
| E | 6 |
These are body measurements, not garment measurements — a stretch garment is cut smaller than the body it fits.
Measured around your natural waist and the fullest part of your hips.
| Size | Waist (in) | Hip (in) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 26–28 | 34–36 | 66–71 | 86–91 |
| M | 28–30 | 36–38 | 71–76 | 91–97 |
| L | 30–32 | 38–40 | 76–81 | 97–102 |
| XL | 32–34 | 40–42 | 81–86 | 102–107 |
| XXL | 34–36 | 42–44 | 86–91 | 107–112 |
| XXXL | 36–38 | 44–46 | 91–97 | 112–117 |
Between two sizes? Size up for a relaxed fit, down for firmer hold.
Measured around the fullest part of the bust and the natural waist.
| Size | Bust (in) | Waist (in) | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 32–34 | 26–28 | 81–86 | 66–71 |
| M | 34–36 | 28–30 | 86–91 | 71–76 |
| L | 36–38 | 30–32 | 91–97 | 76–81 |
| XL | 38–40 | 32–34 | 97–102 | 81–86 |
| XXL | 40–42 | 34–36 | 102–107 | 86–91 |
| XXXL | 42–44 | 36–38 | 107–112 | 91–97 |
Sports bras are sized by underbust and bust like a regular bra, but sit firmer by design.
| Size | Underbust (in) | Bust (in) | Fits band |
|---|---|---|---|
| S | 28–30 | 32–34 | 30–32 |
| M | 30–32 | 34–36 | 32–34 |
| L | 32–34 | 36–38 | 34–36 |
| XL | 34–36 | 38–40 | 36–38 |
| XXL | 36–38 | 40–42 | 38–40 |
For high-impact activity choose the firmer fit; a sports bra that feels loose standing still will not hold at speed.
Shapewear is meant to sit firm. Sizing down for more control usually causes rolling, not smoothing.
| Size | Waist (in) | Hip (in) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 26–28 | 34–36 | 66–71 | 86–91 |
| M | 28–30 | 36–38 | 71–76 | 91–97 |
| L | 30–32 | 38–40 | 76–81 | 97–102 |
| XL | 32–34 | 40–42 | 81–86 | 102–107 |
| XXL | 34–36 | 42–44 | 86–91 | 107–112 |
Always take your true size. Going a size down does not increase control — it creates a ridge.
Measured at the natural waist and fullest part of the hips.
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 26–28 | 34–36 | 27 |
| M | 28–30 | 36–38 | 27.5 |
| L | 30–32 | 38–40 | 28 |
| XL | 32–34 | 40–42 | 28.5 |
| XXL | 34–36 | 42–44 | 29 |
Indian bra sizing follows the UK system. Band numbers are the same everywhere — it is the cup letters that diverge, and only above D, which is exactly where people get caught out.
| India / UK | UK | US |
|---|---|---|
| A | A | A |
| B | B | B |
| C | C | C |
| D | D | D |
| DD | DD | DD / E |
| E | E | DDD / F |
| F | F | G |
A 34DD here is a 34DD in the UK but a 34E in the US. If you are buying from a US brand, count the letters rather than trusting them.
For camisoles, nightwear, leggings and activewear.
| Size | India | UK | US | EU |
|---|---|---|---|---|
| XS | 32 | 6 | 2 | 34 |
| S | 34 | 8 | 4 | 36 |
| M | 36 | 10 | 6 | 38 |
| L | 38 | 12 | 8 | 40 |
| XL | 40 | 14 | 10 | 42 |
| XXL | 42 | 16 | 12 | 44 |
| XXXL | 44 | 18 | 14 | 46 |
Conversions are approximate and vary between brands. Where a measurement is given, trust the measurement over the label.
Send us your measurements and the style you are looking at, and we will tell you honestly which size to take — even if that means waiting for a restock. It is faster than ordering twice, and it saves you a return.
Or call us on +91 90527 10444 during support hours.