Loading So Glamy
Free shipping on every order
Free shipping on every order
Measure round the fullest part of your bust, keeping the tape level and not pulled tight, then find your number below. Each size has its own page with the bra sizes it fits by underbust, your So Glamy size, and what is in stock in that size today.
| Bust (in) | Bust (cm) | Bra sizes | Camisoles & night suits |
|---|---|---|---|
| 28 inches | 71.1 (70–72) | Band below 30 | S (our smallest) |
| 29 inches | 73.7 (73–74) | Band below 30 | S (our smallest) |
| 30 inches | 76.2 (75–77) | Band below 30 | S (our smallest) |
| 31 inches | 78.7 (78–80) | 30A | S (our smallest) |
| 32 inches | 81.3 (81–82) | 30B | S |
| 33 inches | 83.8 (83–85) | 32A, 30C | S |
| 34 inches | 86.4 (86–87) | 32B, 30D | S/M |
| 35 inches | 88.9 (88–90) | 34A, 32C, 30DD | M |
| 36 inches | 91.4 (91–92) | 34B, 32D, 30E | M/L |
| 37 inches | 94 (93–95) | 36A, 34C, 32DD | L |
| 38 inches | 96.5 (96–97) | 36B, 34D, 32E | L/XL |
| 39 inches | 99.1 (98–100) | 38A, 36C, 34DD | XL |
| 40 inches | 101.6 (101–102) | 38B, 36D, 34E | XL/XXL |
| 41 inches | 104.1 (103–105) | 40A, 38C, 36DD | XXL |
| 42 inches | 106.7 (106–107) | 40B, 38D, 36E | XXL |
| 43 inches | 109.2 (108–110) | 42A, 40C, 38DD | above XXL |
| 44 inches | 111.8 (111–113) | 42B, 40D, 38E | above XXL |
| 45 inches | 114.3 (114–115) | 44A, 42C, 40DD | above XXL |
| 46 inches | 116.8 (116–118) | 44B, 42D, 40E | above XXL |
A bra size needs your underbust as well as your bust. If you have both measurements, the bra size calculator gives your exact size; for converting any measurement, see bust size in cm to bra size.